South region · Eastern Time
Florida Area Codes
All 23 area codes serving Florida, the cities each one covers, and which are overlays. Florida is served by 23 area codes in the Eastern Time zone.
Last updated October 1, 2026
Full list
Every Florida area code
Florida is served by 23 area codes in the Eastern Time zone. 9 of these are overlay codes layered over busy metros; the rest are geographic codes. Most of Florida is Eastern; the western Panhandle (around Pensacola) is Central.
| Code | Area served | Type | In service |
|---|---|---|---|
| 239 | Southwest Florida Gulf Coast including Cape Coral, Fort Myers and Naples | Geographic | Since 2002 |
| 305 | Miami-Dade County and the Florida Keys | Geographic | Since 1947 |
| 321 | Florida's Space Coast (Brevard County), plus the Orlando metro as an overlay of 407 and 689 | Overlay | Since 1999 |
| 324 | Jacksonville and northeast Florida, including St. Augustine and Fernandina Beach | Overlay | Since 2024 |
| 352 | North-central Florida including Gainesville, Ocala, The Villages and the Nature Coast | Geographic | Since 1995 |
| 386 | Northeast-central and north Florida including Daytona Beach, Palm Coast and Lake City | Geographic | Since 2001 |
| 407 | Orlando metro area: Orange, Seminole and Osceola counties in central Florida | Geographic | Since 1988 |
| 448 | The Florida Panhandle, from Pensacola east through Tallahassee to the Big Bend | Overlay | Since 2021 |
| 561 | Palm Beach County in southeast Florida | Geographic | Since 1996 |
| 645 | Miami-Dade County and the Florida Keys | Overlay | Since 2023 |
| 656 | Tampa, Hillsborough County and southern Pasco County on Florida's Gulf Coast | Overlay | Since 2022 |
| 689 | Orlando metro area: Orange, Seminole and Osceola counties in central Florida | Overlay | Since 2019 |
| 727 | Pinellas County and western Pasco County, including St. Petersburg and Clearwater | Geographic | Since 1998 |
| 728 | Palm Beach County in southeast Florida | Overlay | Since 2023 |
| 754 | Broward County in southeast Florida, including Fort Lauderdale and Hollywood | Overlay | Since 2001 |
| 772 | Florida's Treasure Coast: St. Lucie, Martin and Indian River counties | Geographic | Since 2002 |
| 786 | Miami-Dade County and the Florida Keys | Overlay | Since 1998 |
| 813 | Tampa, Hillsborough County and southern Pasco County on Florida's Gulf Coast | Geographic | Since 1953 |
| 850 | The Florida Panhandle, from Pensacola east through Tallahassee to the Big Bend | Geographic | Since 1997 |
| 863 | Inland central and south-central Florida including Lakeland, Winter Haven and Sebring | Geographic | Since 1999 |
| 904 | Jacksonville and northeast Florida, including St. Augustine and Fernandina Beach | Geographic | Since 1965 |
| 941 | Southwest Florida's Suncoast: Sarasota, Manatee and Charlotte counties | Geographic | Since 1995 |
| 954 | Broward County in southeast Florida, including Fort Lauderdale and Hollywood | Geographic | Since 1995 |
Area codes and dialing in Florida
Florida's 23 area codes mix older geographic codes with newer overlays. The busiest metros — around Cape Coral, Daytona Beach, Fort Lauderdale — carry the most numbers and rely on overlays, which is why 10-digit dialing is required there. Quieter parts of the state may still use a single code. The original code in the Florida list is 239 (Cape Coral).
Whenever a Florida region runs low on numbers, a new overlay is added on top rather than splitting the map, so existing customers keep their numbers. See 10-digit dialing for what that means in practice, or the newest area codes for upcoming changes.
Cities with multiple area codes
These Florida metros are served by an overlay of two or more codes, so 10-digit dialing applies: Miami · Orlando · Fort Lauderdale · Jacksonville · Tallahassee · Tampa · West Palm Beach.
Browse Florida another way
Explore by South region, by time zone, or jump to the city index. You can also see the complete numeric list of every US area code.
Quick answers
Florida area code FAQ
How many area codes does Florida have?
Florida currently has 23 area codes: 239, 305, 321, 324, 352, 386, 407, 448, 561, 645, 656, 689, 727, 728, 754, 772, 786, 813, 850, 863, 904, 941, 954.
What is the main area code for Florida?
The busiest metro in Florida is served by the 239 code. Major cities include Cape Coral, Daytona Beach, Fort Lauderdale, Gainesville, Jacksonville.
Does Florida require 10-digit dialing?
Yes, in its overlay metros you must dial all 10 digits. Ten-digit dialing is the national standard.